Product Images
Product Information
Wire Splice Connectors,for 2.5mm²
Electrical data | |
Rated voltage (II / 2) | 400 V |
Rated impulse voltage (II / 2) | 4 kV |
Rated current | 24 A |
Legend (ratings) | (II / 2) |
Overvoltage category | II |
Pollution degree | 2 |
Connection data | |
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Push-in |
Connectable conductor materials | Copper |
Nominal cross section | 2.5 mm² |
Solid conductor | 0.5 ~ 2.5 mm² / 20 ~ 16 AWG |
Strip length | 11 mm / 0.394 Inch |
Total number of connection points | 2,3,4,6,8 |
Total number of potentials | 1 |
Type of wiring | Side-entry wiring |
Material Data | |
Color | Yellow,Red,Orange,White,Gray |
Flammability class per | UL94 -V2 |
Environmental Requirements | |
Continuous operating temperature | 105 °C |