Product Images
Product Information
Electrical data | |
Rated voltage (II / 2) | 400 V |
Rated impulse voltage (II / 2) | 4 kV |
Rated current | 24 A |
Legend (ratings) | (II / 2) |
Overvoltage category | II |
Pollution degree | 2 |
Connection data | |
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Push-in |
Connectable conductor materials | Copper |
Nominal cross section | 2.5 mm² |
Solid conductor | 0.75 ~ 2.5 mm² / 18 ~ 12 AWG |
Stranded conductor | 1.5 ~ 2.5 mm² / 16 ~ 12 AWG |
Strip length | 12 mm / 0.47 Inch |
Total number of connection points | 2,4,6,8 |
Total number of potentials | 1 |
Type of wiring | Side-entry wiring |
Material Data | |
Color | Yellow,Orange,Purple,Grey |
Flammability class per | UL94 -V2 |
Environmental Requirements | |
Surrounding air (operating) temperature | 60 °C |
=======================================================================================
Features: |
6mm² type perfect analogue |
Electrical data | |
Rated voltage (II / 2) | 400 V |
Rated impulse voltage (II / 2) | 4 kV |
Rated current | 24 A |
Legend (ratings) | (II / 2) |
Overvoltage category | II |
Pollution degree | 2 |
Connection data | |
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Push-in |
Connectable conductor materials | Copper |
Nominal cross section | 6 mm² |
Solid conductor | 2.5 ~ 6 mm² / 14 ~ 10 AWG |
Stranded conductor | 2.5 ~ 6 mm² / 14 ~ 10 AWG |
Strip length | 12 mm / 0.47 Inch |
Total number of connection points | 3,4 |
Total number of potentials | 1 |
Type of wiring | Side-entry wiring |
Material Data | |
Color | Red |
Flammability class per | UL94 -V2 |
Environmental Requirements | |
Surrounding air (operating) temperature | 60 °C |