Electrical specification
Part.No. | Package | Size | Chip Emitted Color | Chip Peak | Lens | Absolute Max. Ratings | Electro-optical Data(at 20mA) | Viewing | |||||
wave Length | Appearance | Vf | Iv | angle | |||||||||
λp | Δλ | Pd | If | Peak | type | max | type | 2θ1/2 | |||||
mm | nm | nm | mw | mA | mA | V | V | mcd | deg | ||||
KLS9-T0603URC | 603 | 1.6x0.8 | Ultra Bright Red | 624 | Water Clear | 20 | 70 | 30 | 70 | 2.2 | 2.6 | 120 | 120 |
KLS9-T0603UEC | 603 | 1.6x0.8 | Ultra Bright Orange | 605 | Water Clear | 20 | 70 | 30 | 70 | 2.2 | 2.6 | 115 | 120 |
KLS9-T0603UBC | 603 | 1.6x0.8 | Ultra Bright Blue | 468 | Water Clear | 20 | 90 | 30 | 100 | 3.2 | 3.4 | 150 | 120 |
KLS9-T0603UGC | 603 | 1.6x0.8 | Ultra Bright Green | 521 | Water Clear | 20 | 90 | 30 | 100 | 3.2 | 3.6 | 550 | 120 |
KLS9-T0603UYC | 603 | 1.6x0.8 | Ultra Bright Yellow | 592 | Water Clear | 20 | 70 | 30 | 70 | 2.2 | 2.6 | 115 | 120 |
KLS9-T0603YGC | 603 | 1.6x0.8 | Ultra Bright Yellow Green | 572 | Water Clear | 20 | 70 | 30 | 70 | 2.2 | 2.6 | 35 | 120 |
KLS9-T0603CW | 603 | 1.6x0.8 | Ultra Bright White | 0.29 | Yellow Diffuse | ~ | 90 | 30 | 100 | 3.2 | 3.6 | 600 | 120 |
KLS9-T0603WW | 603 | 1.6x0.8 | Ultra Bright Warm White | 0.42 | Yellow Diffuse | ~ | 90 | 30 | 100 | 3.2 | 3.6 | 400 | 120 |
Products Specification
Warranty(Year) | 2-Year |
Type | High Power LED |
Lighting solutions service | Project Installation |
Luminous Efficacy(lm/w) | 10 |
Chip Material | InGaN |
Emitting Color | UV |
Luminous Intensity | 300mW |
Luminous Flux(lm) | 2月8日 |
Optical Attenuation(%) | 1 |
Power | 1-3W |
Power Dissipation | 0.005 |
Viewing Angle(°) | 120 |
Operating Temperature(℃) | -85 |
Storage Temperature(℃) | 1 - 40 |
Place of Origin: | Zhejiang, China |
Brand Name | Ekinglux |
Certification | CE, RoHS |
Wavelength | 385nm |
Chip brand | Epileds/Epistar |
Color | UV |
Led type | SMD LED Module |
Voltage | 3.0-3.4v |
Current | 350-1000mA |
Size | 3.45*3.45*1.95mm |
Lifespan | 20000 Hours |
Wattage | 1-3 watt |
Product Description
This is our hot sales product,with high quality,high satisfaction and long operating life.
Our products are widely used in many professional fields like Backlight,Decoration,Motor meter,Control panel,Computers and Peripherals,Communication equipment,Consumer electronics.
Ekinglux is becoming more confident with your support and attention.We will provide greater quality and better service with a grateful heart.To promote products to every corner of the world is our eternal pursuit.
|
|
Electrical specification
Part.No. | Package | Size | Chip Emitted Color | Chip Peak | Lens | Absolute Max. Ratings | Electro-optical Data(at 20mA) | Viewing | |||||
wave Length | Appearance | Vf | Iv | angle | |||||||||
λp | Δλ | Pd | If | Peak | type | max | type | 2θ1/2 | |||||
mm | nm | nm | mw | mA | mA | V | V | mcd | deg | ||||
KLS9-T0603URC | 603 | 1.6x0.8 | Ultra Bright Red | 624 | Water Clear | 20 | 70 | 30 | 70 | 2.2 | 2.6 | 120 | 120 |
KLS9-T0603UEC | 603 | 1.6x0.8 | Ultra Bright Orange | 605 | Water Clear | 20 | 70 | 30 | 70 | 2.2 | 2.6 | 115 | 120 |
KLS9-T0603UBC | 603 | 1.6x0.8 | Ultra Bright Blue | 468 | Water Clear | 20 | 90 | 30 | 100 | 3.2 | 3.4 | 150 | 120 |
KLS9-T0603UGC | 603 | 1.6x0.8 | Ultra Bright Green | 521 | Water Clear | 20 | 90 | 30 | 100 | 3.2 | 3.6 | 550 | 120 |
KLS9-T0603UYC | 603 | 1.6x0.8 | Ultra Bright Yellow | 592 | Water Clear | 20 | 70 | 30 | 70 | 2.2 | 2.6 | 115 | 120 |
KLS9-T0603YGC | 603 | 1.6x0.8 | Ultra Bright Yellow Green | 572 | Water Clear | 20 | 70 | 30 | 70 | 2.2 | 2.6 | 35 | 120 |
KLS9-T0603CW | 603 | 1.6x0.8 | Ultra Bright White | 0.29 | Yellow Diffuse | ~ | 90 | 30 | 100 | 3.2 | 3.6 | 600 | 120 |
KLS9-T0603WW | 603 | 1.6x0.8 | Ultra Bright Warm White | 0.42 | Yellow Diffuse | ~ | 90 | 30 | 100 | 3.2 | 3.6 | 400 | 120 |
Products Specification
Warranty(Year) | 2-Year |
Type | High Power LED |
Lighting solutions service | Project Installation |
Luminous Efficacy(lm/w) | 10 |
Chip Material | InGaN |
Emitting Color | UV |
Luminous Intensity | 300mW |
Luminous Flux(lm) | 2月8日 |
Optical Attenuation(%) | 1 |
Power | 1-3W |
Power Dissipation | 0.005 |
Viewing Angle(°) | 120 |
Operating Temperature(℃) | -85 |
Storage Temperature(℃) | 1 - 40 |
Place of Origin: | Zhejiang, China |
Brand Name | Ekinglux |
Certification | CE, RoHS |
Wavelength | 385nm |
Chip brand | Epileds/Epistar |
Color | UV |
Led type | SMD LED Module |
Voltage | 3.0-3.4v |
Current | 350-1000mA |
Size | 3.45*3.45*1.95mm |
Lifespan | 20000 Hours |
Wattage | 1-3 watt |
Product Description
This is our hot sales product,with high quality,high satisfaction and long operating life.
Our products are widely used in many professional fields like Backlight,Decoration,Motor meter,Control panel,Computers and Peripherals,Communication equipment,Consumer electronics.
Ekinglux is becoming more confident with your support and attention.We will provide greater quality and better service with a grateful heart.To promote products to every corner of the world is our eternal pursuit.
17、Stepper Motor Counter KLS11-KQ03B (5+1)