LED Dot Matrix Display 5×7  KLS9-M-7571/KLS9-M-12571……KLS9-M-40571

LED Dot Matrix Display 5×7 KLS9-M-7571/KLS9-M-12571……KLS9-M-40571

Short Description:


Product Detail

Product Tags

Product Images

LED Dot Matrix Display 5x7

Product Information

5×7 LED Dot Matrix Display

Part No. Emitting color λP(nm)
@20mA
VF (V)
@20mA
IV(μcd)
@10mA
PDF
Typ. Typ. Max. Typ.
KLS9-M-7571 GaP Green 568 2.20 2.50 2500 page31
KLS9-M-12571 GaAlAs/GaAs Super-Red 660 1.85 2.20 6000 page31
KLS9-M-12572 GaAsP/GaP Orange 635 2.10 2.50 2500 page32
KLS9-M-20571 GaAlAs/GaAs Hi-Red 660 1.85 2.20 3500 page39
KLS9-M-20571 GaAsP/GaP Orange+GaP Green 635/568 2.10/2.20 2.50/2.50 2500/2500 page39
KLS9-M-20571 Full color 632/515/460 2.00/3.60/3.60 2.50/4.50/4.50 85000/150000/30000 page40
KLS9-M-30571 GaAlAs/GaAs Super-Red 660 1.85 2.20 6000 page44
KLS9-M-30571 GaAsP/GaP Orange+GaP Green 635/568 2.10/2.20 2.50/2.50 2500/2500 page45
KLS9-M-40571 GaAlAs/GaAs Super-Red 660 1.85 2.20 6000 page46
KLS9-M-40571 GaAsP/GaP Orange+GaP Green 635/568 2.10/2.20 2.50/2.50 2500/2500 page46

  • Previous:
  • Next:

  • Write your message here and send it to us